Results – 2022 Black Squirrel Classic-O

  2022-04-10
  White (2 / 2) Time Behind Time lost
  1. Dawn Zwetzig 34:25 06:06
  2. Tammy_Andrew Turanchik 34:56 +0:31 04:37
  Yellow (7 / 7) Time Behind Time lost
  1. Team Smeg Heads 54:33 08:45
  2. Sminzl Kinks Solo 60:48 +6:15 19:35
  3. Team Bugs bunny 64:47 +10:14 27:20
  4. Team Spacedude 68:04 +13:31 13:47
  Christa Petryszyn Missed 38
  Team The Comets Got 5 of 13 ctrls
  Eldon Jones Did Not Start
  Orange (10 / 10) Time Behind Time lost
  1. Red Lantern Solo 38:34 01:05
  2. Team DJV AMCV 40:48 +2:14 03:53
  3. Trevor Wearstler 45:56 +7:22 03:13
  4. Team Kingsleys 59:34 +21:00 12:38
  5. Team Schulpin 70:20 +31:46 07:20
  6. Sminzi Kinks Solo2 77:03 +38:29 04:43
  7. Greg Hendrix 80:56 +42:22 10:12
  8. Team Buckeye & Frog 105:12 +66:38 23:00
  Team Mastromatteo Missed 59
  Mariah Hendrix Got 8 of 16 ctrls
  Green (9 / 9) Time Behind Time lost
  1. Chiori Shimizu 41:43 01:33
  2. Shin Shimizu 44:05 +2:22 00:00
  3. Steve Hughes 59:58 +18:15 04:13
  4. Steve Hendrix 60:44 +19:01 00:50
  5. Average Jo Solo 64:10 +22:27 09:47
  6. Acornhead Solo 66:43 +25:00 04:25
  7. Fred Mailey 68:45 +27:02 07:52
  8. Alexander Preobrazhensky 83:03 +41:20 06:03
  Gil Even No timing data
  Red (11 / 11) Time Behind Time lost
  1. Jonathan Boyer 53:08 02:07
  2. Team Cattywampus 54:40 +1:32 00:46
  3. Ned Huffman 58:46 +5:38 06:50
  4. Boulder Bob Solo 61:21 +8:13 04:06
  5. Team Spring Reign 61:47 +8:39 04:16
  6. Jonathan Bobel 71:18 +18:10 05:05
  7. Sandra Albro 78:38 +25:30 16:34
  8. Walker Ziewitz 81:46 +28:38 16:09
  9. Phillip Wadsworth 85:36 +32:28 21:38
  10. Team The Weather 91:43 +38:35 09:02
  Lost & Found Solo Missed 31, 59

Created by MeOS 3.8.1255 (Beta): 4/11/2022 8:42:37 AM