Results – 2022 Snow-O |
||||||||||
2022-02-06 | ||||||||||
Yellow | (3 / 3) | Time | Behind | Time lost | Comments | |||||
1. | Bugs bunny | Northeastern Ohio Orienteering Club | 76:04 | 07:09 | ||||||
Tim Burdick | Northeastern Ohio Orienteering Club | 69:57 | Got 9 of 10 ctrls; missed 37 | |||||||
Fran Kern | Northeastern Ohio Orienteering Club | No Fin Punch | Got 2 of 10 ctrls | |||||||
Orange | (5 / 5) | Time | Behind | Time lost | ||||||
1. | Daniel Vaughn | Northeastern Ohio Orienteering Club | 55:03 | 02:15 | ||||||
2. | Trevor Wearstler | Unaffiliated | 72:27 | +17:24 | 02:59 | |||||
3. | Fred Mailey | Northeastern Ohio Orienteering Club | 80:22 | +25:19 | 17:06 | |||||
4. | Kingsleys | Unaffiliated | 107:52 | +52:49 | 34:03 | |||||
Mesozoic University | Northeastern Ohio Orienteering Club | No Punch Data | ||||||||
Green | (16 / 16) | Time | Behind | Time lost | ||||||
1. | Dave Kostansek | Northeastern Ohio Orienteering Club | 52:28 | 05:01 | ||||||
2. | Walker Ziewitz | Northeastern Ohio Orienteering Club | 67:05 | +14:37 | 04:22 | |||||
3. | Jonathan Boyer | Northeastern Ohio Orienteering Club | 72:38 | +20:10 | 03:00 | |||||
4. | Shin Shimizu | Northeastern Ohio Orienteering Club | 78:59 | +26:31 | 06:00 | |||||
5. | Kevin Fisher | Western Pennsylvania Orienteering Club | 79:29 | +27:01 | 06:14 | |||||
6. | Sydney Fisher | Western Pennsylvania Orienteering Club | 81:10 | +28:42 | 06:27 | |||||
7. | Bob Boltz | Northeastern Ohio Orienteering Club | 81:24 | +28:56 | 07:16 | |||||
8. | Sandra Albro | Northeastern Ohio Orienteering Club | 85:27 | +32:59 | 06:51 | |||||
9. | Randy Mitchell | Northeastern Ohio Orienteering Club | 85:46 | +33:18 | 04:44 | |||||
10. | Jonathan Bobel | Northeastern Ohio Orienteering Club | 86:54 | +34:26 | 02:28 | |||||
11. | Brandon Hopkins | Northeastern Ohio Orienteering Club | 89:19 | +36:51 | 12:01 | |||||
12. | Ivan Redinger | Northeastern Ohio Orienteering Club | 118:35 | +66:07 | 18:40 | |||||
13. | AB Moves | Unaffiliated | 118:46 | +66:18 | 35:56 | |||||
14. | Charlie Schreier | Northeastern Ohio Orienteering Club | 126:42 | +74:14 | 20:05 | |||||
15. | Acornhead | Northeastern Ohio Orienteering Club | 149:25 | +96:57 | 19:29 | |||||
Average Jo | Northeastern Ohio Orienteering Club | 123:49 | Got 9 of 10 ctrls; missed 37 |
Created by MeOS 3.8.1255 (Beta): 2/7/2022 3:34:30 PM